News & Events
RESULT OF SOF INTERNATIONAL ENGLISH OLYMPIAD (IEO) 2022-23
We are pleased to enclose the result of the SOF INTERNATIONAL ENGLISH OLYMPIAD (IEO) of students from APS Dhar ...

100% RESULT
APS Dhar Road is happy to announce that School has scores 100% pass percentage this year. Summary of Result at ...

e-payments
APS Dhar Road has opted for cashless transaction, Parents are hereby directed to not to make any cash transact ...

Bullying Prohibited
Bullying is strictly prohibited inside the school premises and no such act will go unnoticed or unpunished. ...



Downloads

Transfer Certificate - Session 2019-20

Instruction for downloading / viewing TC

Right click on Admission no and select "Save link as" in Chrome and "Save target as" in internet Explorer to save / view file.

 

 ----- Session 2021-22

 

 3859 1158 3819 3890 1089 20542
1916 20299 4164 4708  4691  748
 756  761  762  772  781  797
808 825 827 828 1061 1079
1081 1111 1142 1145 1224 1375
1382 1402 1454 1457 1542 1660
1689 1693 1698 1718 1725 1995
2004 2008 2027 3009 3229 3230
3231 3249 3258 3280 3303 3314
3320 3383 3636 3721 3761 3804
 3806  3903  3945  4070  4087  4127
4171 4172  4189  4257  4312  4522
4531 4578 4593 4607 4631 4653
4702 4713A 4736 20421 20537 20561
4302  4303  20283      

 

----- Session 2022-23

1384 1366 A-1400  1959  1320
 1333  1336  1345  1364  1376
 1385  1388  1389  1403  1408
1543 1681 1737 1922 1955
1996 2056 3100 3299 3400
3530 3730  3758  3809  3909
4068 4101 4108 4149 4152
4451 4463 4496A 4537  4541
4553 4589 4590 4606 4652
4699 20405 20412 20443 20579
20589 20700 20714 21093 21245
21249 21314 21349 21359 21367
21394        

 

 ----- Session 2023-24

 

4438 4310   4309 21365 
1541   1560  1709  4540
20581 21320 21397 22246
 22251  22280  22399  22410
23214 23251  4472  3549
 3753  20576  20388  

 

 

------Session 2024-25